Service Checklists
| Title | Models | Bulletin | Date |
|---|---|---|---|
| BMW Airhead Service Checklist | |||
| Inspection I & II, Periodic Maintenance | 1990 R Models |
Equipment Advice (Group 00)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| New models ’83 on | 00 028 83 (2069) | 2/83 | |
| R65LS decal mounting | R65LS | 00 026 82 (2053) | 3/82 |
| General preservation | 00 025 82 (2048) | 3/82 | |
| Flat rates for short block | /5-/7 | 00 024 82 (2047) | 3/82 |
| Electronic Ignition Timing | ’81 | 00 022 81 (2036) | 6/81 |
Equipment Advice (Group 03)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Special Tools | R,K | XXIX/92 | 12/92 |
| Main Bearing Installation Tool | all boxers | XIV/91 | 5/91 |
| Special Tools | r80, RT | III/85 | 8/85 |
Engine (Group 11)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Engine Oils | 11 051 92 (2568) | 12/92 | |
| Oil Cooler Line Connection | R100GS, R100R | 11 051 92 (2562) | 12/92 |
| Engine Oil | 11 050 92 (2507) | 1/92 | |
| Flywheel Bolt Torque | Boxers ’81 on | 11 049 01 (2495) | 11/91 |
| Oversize Valves | R80, 100 85 on | 11 048 91 (2463) | 6/91 |
| Repairing Cylinder Studs | R | 11 047 91 (2461) | 8/90 |
| Oil Consumption | R, K | 11 044 90 (2416) | 9/90 |
| Oil Cooler | R100GS, PD | 11 042 90 (2411) | 6/90 |
| Improved Valves For Unleaded | R50-100 pre ’88 | 11 043 90 (2412) | 6/90 |
| Oil Cooler | R100GS, PD | 11 042 90 (2411) | 6/90 |
| Engine Id #S | Boxers | 11 038 88 (2298) | 3/88 |
| Rocker Shaft Oil Supply | Boxers | 11 034 86 (2214) | 6/86 |
| Rocker Arm Upgrade | 76-’84 | 11 032 86 (2208) | 5/86 |
| Connecting Rod Weights | R, K | 11 031 85 (2162) | 5/85 |
| Valve Clearances | r50/5-R100 | 11 026 84 (2096) | 3/84 |
| Engine Id #S | Boxers | 11 025 83 (2088) | 22/83 |
| Oil Filter Housing Canister | R ’80-’83 | 11 024 83 (2077) | 5/83 |
| Cylinder Base O-Rings | 11 023 82 (2052) | 4/83 | |
| Uneven Idling | R65-R100 | 11 024 83 (2072) | 2/83 |
| Crankcase Oil Passage Change | 70-’80 | 11 019 81 (2031) | 11/82 |
| Cylinder Base O-Ring | 11 023 82 (2052) | 3/82 | |
| Valve Clearances | R65, LS | 11 022 82 (2051) | 3/82 |
| Oil Filter Id & Model Application | /5-’82 | 11 021 82 (2050) | 3/82 |
| Emission Control Maintenance | 82 | 11 020 81 (2039) | 9/81 |
| Plain Bearings Measurements | /6 | 11 018 80 (2029) | 10/80 |
| Emissions Control Maintenance | 81 | 11 017 80 (2026) | 9/80 |
| Retrofitting Oil Cooler | /5-/6 | 11 016 80 (2019) | 9/80 |
| Cylinder Shim Conversions | 70-’79 | 4/80 | |
| Rear Main Seal | 11 015 80 (2017) | 2/80 | |
| Chain Tensioner Sealing Cap | 79 | 11 014 80 (2015) | 2/80 |
| Valve Clearances | R65-100 | 11 013 80 (2013) | 2/80 |
| Emission Control Maintenance | 80 | 11 012 79 (2006) | 10/79 |
| Cylinder Base Spacer | 78-’79 | 11-79-13 NS | 11/79 |
| Oil Cooler | RS | 11 010 78 (1060R) | 5/79 |
| Oil Cooler | /7 | 4-79-4 NS | 4/79 |
| Cylinder Base Spacer | /5-/7 | 11 009 78 (1057R) | 9/78 |
| Emissions Service Overview | 78 | 8-78-14 NS | 8/78 |
| Emission Control Maintenance | 79 | 11 008 78 (1053R) | 7/78 |
| Emissions Warranty Statement | 78 | 6-78-12 NS | 6/78 |
| Piston, Wrist Pin Changes | R80-100 | 11 007 78 (1047R) | 6/78 |
| Cylinder Head Locating | R90/6, S | 11 006 78 (1045R) | 6/78 |
| Alloy Exhaust Nut | 78-4 | 4/78 | |
| Engine Oil Circulation | /5-/7 | 11 011 78 (1061R) | 3/78 |
| Piston Ring Seating | /5-/8 | 2-78-5 N | 2/78 |
| Emissions Control Maintenance | 78 | 11 005 78 (1040R) | 1/78 |
| Flywheel Mounting | /6 | 2/75 (164M) | 1/75 |
| Carburetor | 74 /6 | 7/73 (990M) | 11/73 |
| Centrifugal Advance Nut Torque | /5 | 4/73 (082M) | 7/73 |
| Lower Compression Engines | /5 | 1/73 (073M) | 6/73 |
| New Centrifugal Advance | /5 | 1/73 (056M) | 12/72 |
| Rocker Arm Bearing Supports | /5 | 5/72 (043M) | 11/72 |
| Centrifugal Advance | /5 | 4/72 (041M) | 11/72 |
| Crankshaft | /5 | 3/72 (006M) | 3/72 |
| Engine Oil Recommendation | /5 | 2/72 (005M) | 3/72 |
| CV Carbs | R75/5 | 1/12 (003M) | 3/72 |
| CV Carbs | R75/5 | 5/71 (316) | 11/71 |
| Speedometer Drive | /5 | 4/71 (315) | 11/71 |
| Engine Oil Recommendation | /5 | 3/71 (308) | 4/71 |
| Engine Ventilation | /5 | 2/71 (303) | 1/71 |
| CV Carbs | R75/5 | 5/70 (284) | 12/70 |
| CV Carbs | R75/5 | 3/70 (281) | 11/70 |
| Oil Pressure Check | /5 | 11/30 (257) | 9/70 |
| Oil Leakage | /5 | 8/70 (289) | 9/70 |
| Improve CV Carbs | R75/5 | 5/70 (284) | 8/70 |
| Cylinder Head Bolt Sleeves | /5 | 7/70 (288) | 7/70 |
| Engine Oil Specifications | /5 | 6/70 (285) | 6/70 |
| CV Carbs | R75/5 | 4/70 (282) | 4/70 |
| Main Jet | R50/5 | 2/70 (280) | 4/70 |
| Carbs With Accelerating Pump | R50-60/5 | 1/70 (279) | 4/70 |
| Carbs Specifications | /5 | 3/70 (281) | 3/70 |
| Valve Timing | /5 | 1/69 (273) | 11/69 |
Engine Electrical (Group 12)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Charging Systems | 80 up boxers | 1/93 | |
| Hard Starting/Running | boxers | 12 018 93 (2572) | 1/93 |
| Voltage Regulator | R | 12 015 90 (2420) | 9/90 |
| Starter Problems | R | 12 014 90 (2400) | 3/90 |
| Retrofitting Valeo Starter | R | 12 013 89 (2383) | 12/89 |
| Diode Board | R | 12 012 88 (2323) | 9/88 |
| Diode Board | R | 12 009 85 (2156) | 3/85 |
| Ignition Control Unit Terminal ID | 12 007 83 (2075) | 5/83 | |
| Electric Control (Black Box) Overheating | 12 006 82 (2061) | 3/82 | |
| Erratic Idle Speed | 12 005 82 (2055) | 3/82 | |
| Battery/Starter Cable | R65 | 12 004 79 (2003) | 9/79 |
| Spark Plug ID Change | 12 003 79 (2002) | 9/79 | |
| Improved Contact Breaker | /7 | 12 002 79 (2001) | 9/79 |
| Stiffer Contact Breaker | /7 | 12 002 79 (1071R) | 7/79 |
| Ignition System | 79 | 10-78-18 NS | 10/78 |
| Starter Motor Cable | /7 | 12 001 78 (1042R) | 1/78 |
| 180-280W Generator Conversion | /5-/6 | 1/74 (126M) | 6/74 |
| Battery Level | /5 | 1/71 (306) | 3/71 |
| Generator Rotor | /5 | 3/71 (298) | 3/71 |
| Carb Cable Binding | /5 | 4/70 (299) | 12/70 |
| Generator Rotor | /5 | 3/70 (298) | 12/70 |
| Blinker Control | /5 | 2/70 (287) | 11/70 |
| Bosch Terminal Code System | |||
| Voltage Setting | R26/27 | ||
| Generator System | 54-69 twins | ||
| Generator System | 12/50 |
Fuel Supply (Group 13)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Carb | R100GS (not US) | 13 022 91 (2456) | 5/91 |
| High Altitude Adjustment | 78-’91 | 13 021 90 (2440) | 12/90 |
| Carb Vibration | 88 R100 | 13 020 90 (2414) | 8/90 |
| High Altitude Adjustment | 78-’90 | 13 019 90 (2399) | 3/90 |
| Air Filter | R ’81 on | 13 015 87 (2245) | 3/87 |
| High Altitude Adjustment | 78-’86 | 13 012 86 (2206) | 4/86 |
| High Altitude Adjustment | 78-’85 | 13 011 85 (2145) | 2/85 |
| Gasoline/Alcohol | R, K | 13 009 84 (2134) | 12/84 |
| Intake System Modification | R80GS, ST, RT | 13 007 84 (2120) | 8/84 |
| High Altitude Adjustment | 78-’83 | 13 005 83 (2080) | 11/83 |
| Pulse Air System Modification | 80-81 R | 13 004 81 (2035) | 5/81 |
| Air Intake Modification | 80 | 13 003 80 (2021) | 5/80 |
| Carburetion | 79 R65 | 13 002 79 (1068R) | 5/79 |
| Carburetion | /6 | 1/74 (122M) | 6/74 |
Fuel Tank & Lines (Group 16)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Fuel Cap | Boxer | 16 016 91 (2486) | 10/91 |
| Fuel Cap Dust Seal | Boxer | 16 015 87 (2244) | 7/87 |
| Key Matching | R, K | 16 012 86 (2212) | 6/86 |
| California Fuel Evap Emissions System | 85 CA, ’86 US | 16 008 85 (2186) | 12/85 |
| Fuel Evaporative System | R, K | 16 009 85 (2187) | 12/85 |
| Clear Fuel Tank Protector | R | 16 001 84 (2093) | 2/84 |
| Fuel Cap Lock Exchange | R | 11-79-11S | 11/79 |
| Petcock Repair | R | 16 001 78 (1051R) | 6/78 |
| Gas Tank Filler Cap Venting | /7 | 6/77 |
Exhaust (Group 18)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Removing/Repairing Flange Nut | Boxer | 18 005 89 (2335) | 2/89 |
| Spark Arrester | R80/100 G/S | 18 004 88 (2299) | 3/88 |
| Spark Arrester | R80 G/S | 18 001 80 (2027) | 10/80 |
| Blue Exhaust Pipes | R90S | RVS-1 | 2/75 |
| Calcite on Exhaust Pipes | 1/70 (291) | 9/70 |
Clutch (Group 21)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Shifting Complaints | R, K | 21 007 91 (2462) | 6/91 |
| Clutch Push Rod Boot Leak | R, K | 21 006 89 (2355) | 4/89 |
| Clutch Spline Lubrication | R | 21 004 84 (2136) | 12/84 |
| Clutch | R | 21 003 83 (2074) | 4/83 |
| Clutch Splines | R | 21 003 82 (2064) | 12/82 |
| Retrofitting ’81 Clutch | /6-’80 | 21 002 81 (2037) | 8/81 |
| Clutch Grabbing | R | 21 001 80 (2008) | 1/80 |
Transmission (Group 23)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Gearbox Output Shaft Seal | R100/GS/PD/R | 23 009 92 (2442) | 6/92 |
| 5 Speed Gearbox Changes | R | 23 008 86 (2217) | 6/86 |
| Input Shaft Drive Gear | R | 23 006 85 (2188) | 12/85 |
| 5 Speed Gearbox Changes | R | 23 005 83 (2083) | 8/83 |
| Universal Joint Gearbox Coupling | R | 23 005 83 (2078). | 6/83 |
| 5 Speed Gearbox Changes | R | 23 004 83 (2073) | 3/83 |
| Gearbox Output Shaft Seal | R | 23 003 82 (2056) | 6/82 |
| Retrofitting Kinematic Shift | pre-’78 | 23 002 78 (1049R) | 6/78 |
| 5 Speed Gearbox Repair, Racing | R | 23 001 77 (1023R) | 8/77 |
| Universal Joint Gearbox Torque | R | 1175 (204M) | 12/75 |
| Pawl Spring Breakage | R | 2174 (163M) | 1/75 |
| Driving Flange Torque | /6 | 1174 (119M) | 5/74 |
| Gearbox Oil Level | /5 | 1/73 (o72M) | 6/73 |
| Driveshaft Thrust Washer | /5 | 3/71 (317) | 11/71 |
| Driveline Oils | /5 | 3/70 (301) | 1/71 |
| Clutch Complaints | /5 | 2/70 (295) | 12/70 |
| Clutch Complaints | /5 | 2/70 (295) supplement | 12/70 |
Front Fork (Group 31)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Steering Head Adjustment Tool | R, K | 31 028 94 (2606) | 5/94 |
| Fork Oil Capacities | R, K | 31 026 92 (2547) | 8/92 |
| Leaking Seals | 31 025 91 (2479) | 9/91 | |
| Noisy Upper Fork Spring Support | .85 R | 31 023 88 (2326) | 9/88 |
| Improved Fork Seals | R80, 100 ’85 on | 31 021 88 (2320) | 8/88 |
| Front Fork Noise | 31 009 83 (2082) | 8/83 | |
| Fork Oil Change | /5-/7 | 31 008 83 (2079) | 7/83 |
| Front Fork Noise | 81 up R65-100 | 31 007 82 (2046) | 7/82 |
| Correct Fork Springs | /5-/7 | 31 006 80 (2025) | 5/80 |
| Fork Oil Capacity | /5-/7 | 31 003 79 (2010) | 2/80 |
| Front Fork Noise | /7 | 31 004 79 (1077R) | 9/79 |
| Approved Fork Oil | /5-/7 | 31 003 79 (1072R) | 7/79 |
| Approved Fork Oil | /5-/7 | 31 002 73 (1041R) | 4/78 |
| Fork Dampening & Springing | /6 | 1/75 (199M) | 12/75 |
| Approved Fork Oil | /5-/6 | 1/74 (117M) | 5/74 |
| Steering Head Play | /5 | 3/72 (045M) | 2/73 |
| Springs With Fairings | /5 | 4/72 (053M) | 12/72 |
| Floating Damper Nozzle | /5 | 2/7 (029M) | 8/72 |
| Fork Spring Length | /5 | 2/71 (296) | 4/71 |
| Fairing Installation/Spacers | /5 | 2/71 | |
| Fork Spring Length | /5 | 2/70 (293) | 1/71 |
| Suspension Tuning | |||
| Fork Oil Capacity | /5 | 1/70 (290) | 9/70 |
| Steering & Wheel Bearing Adjustment | /5 | 1/69 (274) | 11/69 |
Steering (Group 32)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Steering Head Bearing Adjustment | /5-/7 | 32 001 77 (1011R ) | 7/77 |
| Steering Head Bearing Adjustment | /5-/6 | 1/75 (201M) | 12/75 |
Rear-Wheel Drive (Group 33)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Rear shock adjusting knob | 91 R100GS | 33 017 92 (2506) | 1/92 |
| Softer rear suspension | R100GS | 33 015 89 (2339) | 2/89 |
| Rear drive assembly retrofit | pre-’81 boxers | 33 012 87 (2253) | 3/87 |
| Rear drive oil leak | 81-’83 drum brake | 33 008 83 (2089) | 12/83 |
| Nivomat shocks retrofit | /5 and up | 33 008 83 (2085) | 10/83 |
| Nivomat improvement kit | 81 | 33 007 82 (2062) | 6/82 |
| Nivomat failure | 81 | 33 006 81 (2033) | 6/81 |
| Spring sizes | /5-/7 | 33 005 80 (2011) | 2/80 |
| Shock types & identification | /5-/7 | 33 004 79 (2004) | 9/79 |
| Rear drive gear ratios | /6-/7 | 33 003 78 (1064R) | 11/78 |
| Rear drive oil leaks | /5-/7 | 33 001 77 (1021R) | 8/77 |
| Motocross shocks | /5 | 1/72 (012M) | 3/72 |
| Driveshaft oil transferrence | /5 | 12/71 | |
| Shock adjustment handle | /5 | 1/71 (311) | 7/71 |
| Rear drive gear ratio | R75/5 | 1/71 (305) | 3/71 |
Brakes (Group 34)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Brake Hose | R100R | 34 028 92 (2545) | 8/92 |
| Brake Pad Recall | R, K | 34 027 92 (2537) | 12/77 |
| Brake Pipe Recall | 87-88 R | 34 025 91 (2467) | 8/91 |
| Brake Pipe Recall | 87-88 R | 34 024 91 (2466) | 6/91 |
| Drum Shoes | 81 on, not G/S | 34 021 90 (2395) | 2/90 |
| Disk Brake Squeal | all | 34 015 88 (2266) | 3/88 |
| Damaged Disc Rotors | 34 012 87 (2262) | 12/87 | |
| Rear Brake Spring Noise | R, K | 34 013 88 (2296) | 3/88 |
| Drum Brake Squeal | R, K | 34 011 86 (2230) | 1/87 |
| Brake Squeal | All | 34 010 86 (2220) | 7/66 |
| Disc Hose Routing | 85 R80 | 34 008 85 (2148) | 3/85 |
| Brake Shoes & Pads | R, K | 34 007 84 (2119) | 8/84 |
| Pulsating Rear Drum | 34 006 84 (2092) | 4/84 | |
| Annual Fluid Change Promo | 1/84 (2098) | 4/84 | |
| Brake Fluid | 34 005 84 (2091) | 3/84 | |
| Rear Disc Bleeding | R100RS, RT | 34 004 83 (2071) | 2/83 |
| Front Disc Mounting | 34 003 82 (2063) | 11/82 | |
| Rear Master Cylinder Splash Guard | 34 002 77 (1030R) | 9/77 | |
| Excessive Lever Travel | /6 | 2/74 (145M) | 11/84 |
| Disc Brake Warning Light | /6 | 1/74 (130M) | 7/74 |
| Disc Brake Adjustment/Maintenance | /6 | 6/73 (130M) | 12/73 |
| Pulsating/Squealing Rear Brake | /5 | 1/70 (286) | 7/70 |
Wheel & Tires (Group 36)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Tire Warranty | 36 056 94 (2631) | 6/94 | |
| Approved Tires | R, K | 36 055 93 (2595) | 7/93 |
| Front Tire Valve Stem | R100R | 36 053 92 (2549) | 8/92 |
| Approved Tires | R100GS | 36 052 92 (2521) | 4/92 |
| Tire Balancing fluids/sealants | 36 048 91 (2472) | 8/91 | |
| Approved Tires | 85 on | 36 047 91 (2470) | 8/91 |
| Pirelli Tire Warranty | 36 043 90 (2390) | 1/90 | |
| Front-Wheel Bearing Race Seat | R, K | 36 041 89 (2379) | 12/89 |
| Tire Maintenance | 36 039 89 (2363) | 7/89 | |
| Approved Tires | 85 on | 36 038 89 (2360) | 5/89 |
| Valve Stems | tubeless | 36 036 86 (2236) | 1/87 |
| Dunlop K650 Tires | R80G/G | 36 035 86 (2210) | 6/86 |
| Michelin Clearance Problem | M48 for R, K | 36 034 86 (2205) | 4/86 |
| Pirelli MT58-59 Tires | /5-/7 | 36 025 84 (2126) | 10/84 |
| Continental TK22-44 RC Tires | /5-/7 | 36 024 84 (2124) | 10/84 |
| Cast Front 19″ Wheel Recall | 36 023 84 (2123) | 10/84 | |
| Cast Front 19″ Wheel Recall | 77-’82 /7 | 36 022 84 (2117) | 8/84 |
| Tire Clearance Fix | All, not R80 | 36 020 84 (2094) | 2/84 |
| Composite Wheel Paint Cracks | R65LS | 36 019 83 (2084) | 8/83 |
| Wheel/Tire Damage | 36 002 77 (1026R) | 8/83 | |
| Continental TKC 60-70 Tires | R80G/S | 36 018 83 (2067) | 1/83 |
| Pirelli Tires | /5-/7 | 36 016 82 (2060) | 3/82 |
| Approved Wheels & Tires | /5-/7 | 36 015 82 (2059) | 3/82 |
| Metzeler Enduro Tires | R80G/S | 36 014 82 (2058) | 3/82 |
| Tires | R65/65LS | 36 013 82 (2044) | 2/82 |
| Valve Stem Nut | 36 017 83 (2066) | 1/82 | |
| Michelin T61 Tires | R80G/S | 36 012 81 (2032) | 6/81 |
| Metzeler ME 11 & 77 Tires | /5-/7 | 36 011 81 (2030) | 6/81 |
| Approved Michelin Tires | 36 010 80 (2028) | 10/80 | |
| Winter/off-road Tires | 36 009 79 (2005) | 9/79 | |
| Approved Dunlop Tires | 36 006 79 (1073R) | 7/79 | |
| Wheel/Disc Runout | /5-/7 | 36 005 78 (1065R) | 6/78 |
| Tire/Alloy Wheel Mounting | 36 004 78 (1050R) | 6/78 | |
| Tire/Wheel Damage | /5-/7 | 36 002 77 (1026R) | 12/77 |
| Michelin M38 Tires | /7 | 36 002 75 (1008R) | 10/77 |
| Approved Continental Tire | /6-/7 | 36 001 77 (1025R) | 8/77 |
| Tire Pressure/Minimum Depth | /5-/7 | 36 003 77 (1036R) | 5/77 |
| Correlation of Tires/Rims | /5-/7 | ||
| Rims & Tires | R25/3-R90S | 1/75 (198M) | 12/75 |
| Tim Tape/Touring Tires | 1/74 (114M) | 4/74 | |
| Approved Rear Tires | /5 | 4/73 (054M) | 12/72 |
| Retention Spokes | /5 | 2/72 (042M) | 11/72 |
| Tire Pressure/Minimum Depth | /5 | 1/72 (030M) | 8/72 |
| Rim Tape | /5 | 2/71 (313) | 9/71 |
| Rear Clamp Screw Torque | /5 | 1/71 (309) | 4/71 |
| Approved Tires | /5 | 1/71 (307) | 3/71 |
Frame (Group 46)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| leaking saddle bags | 46 041 92 (2591) | 7/93 | |
| crash bar installation | R100R | 46 031 92 (2520) | 4/92 |
| rusty side stand spring shackle | R100GS | 46 034 91 (2480) | 9/91 |
| new low fender | R100GS PD | 46 032 91 (2451) | 4/91 |
| low fender mounting | R100GS PD | 46 033 91 (2452) | 3/91 |
| saddlebag mounts | 91R100GS, PD | 46 031 91 (2448R) | 4/91 |
| saddlebag mounts | 91R100GS, PD | 47 031 91 (2448) | 3/91 |
| side stand repair | 81-’84 R | 46 029 90 (2419) | 8/90 |
| low front fender | 88-’89 R100GSPD | 46 027 90 (2405) | 5/90 |
| one-key saddlebag locks | 46 024 89 (2385) | 12/89 | |
| fairing/fuel tank chafing | R80RT, R100RT | 46 020 88 (2325) | 9/88 |
| low fender stiffener | R100GS | 46 019 88 (2307) | 4/88 |
| frame straightening machine | Boxer | 005 | 7/85 |
| retrofitting modified side stand | 81 & Later | 46 006 83 (2076) | 5/83 |
| RT windshield mounting | 81 R | 46 005 81 (2038) | 8/81 |
| RT windshield installation | R100RT | 7-79-8NS | 7/79 |
| RS crash bars installation | R100RS | 46 003 78 (1056R) | 9/78 |
| chrome plating frames | 46 002 77 (1018R) | 7/77 | |
| center stand mounting bolts | /5-/7 | 46 001 77 (1014R) | 7/77 |
Equipment (Group 51)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Battle of Legends decal install | 51 004 93 (2577) | 2/93 | |
| Fairing/fuel tank graphic install | 51 003 92 (2510) | 2/92 | |
| Large engine protection plate | R100GS | 51 001 88 (2302) | 4/88 |
Dual Seat (Group 52)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Locating arm breakage | R100GS | 52 006 88 (2321) | 8/88 |
| Seat/fuel tank chafing | 52 002 82 (2057) | 3/82 | |
| Seat/fuel tank chafing | 52 001 79 (1069R) | 7/79 |
General Electrics (Group 61)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Additional ground wire | R100R | 61 027 92 (2548) | 8/92 |
| Battery acid level | 61 023 91 (2481) | 9/91 | |
| Arizona lead battery act | 61 023 91 (2471) | 8/91 | |
| Heated hand grip problem | R100GS PD | 61 022 90 (2396) | 2/90 |
| Brake light switch recall | 85-’89 R | 61 019 89 (2342) | 4/89 |
| Brake light switch recall | 85-’89 R | 61 020 89 (2343) | 2/89 |
| Accessory socket fuse | R100RS, RT | 61 016 88 (2301) | 4/88 |
| Brake light switch pin bending | R, K | 61 017 88 (2305) | 4/88 |
| Mareg batteries | R, K | 61 015 88 (2297) | 3/88 |
| Electric contact corrosion | 61 009 82 (2049) | 3/82 | |
| Battery prep & maintenance | 61 008 82 (2045) | 2/82 | |
| Battery prep & maintenance | R65-100T | 61 007 80 (2020) | 4/80 |
| 4-way flasher assembly | R65 | 61 006 80 (2018) | 3/80 |
| Emergency flasher assembly | R65 | 61 005 79 (2009) | 1/80 |
| Battery warranty claims | 11-79-12NS | 11/79 | |
| Defeating steady state light | R65-R100RS | 61 004 79 (1080R) | 10/79 |
| Switch defects | R65-R100RT | 61 003 79 (1074R) | 7/79 |
| Battery warranty prorate | 5-79-5NS | 5/79 | |
| Wiring diagram availability | /2-/7 | 2-79-3NS | 2/79 |
| Starter/horn relay | /7 | 61 002 77 (1035R) | 9/77 |
| Hazard warning flasher | /6 | 61 001 77 (1010R) | 1/77 |
| Quartz bulbs | /5 | 1/73 (058M) | 2/73 |
| Rear stop light switch | /5 | 1/76 (283) | 6/70 |
Instruments (Group 62)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Instrument vibration | R | 62 005 88 (2295) | 3/88 |
| Motometer repair/replacement | R | 62 002 81 (2041) | 12/81 |
| Electronic tach retrofit | /6-/7 | 62 001 78 (1063R) | 5/78 |
Accessories (Group 71)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| System I, II Helmets | 71 004 88 (2278) | 3/88 | |
| Painting saddlebags | 71 003 83 (2070) | 2/83 | |
| Heated grips retrofit | /6-/7 | 71 002 80 (2024) | 5/80 |
| Trouble light | 71 001 80 (2014) | 2/80 |
Paint (Group 99)
| Title | Models | Bulletin | Date |
|---|---|---|---|
| Paint supplies & training | 99 008 92 (2546) | 8/92 | |
| Paint touch-up & repair | 99 006 91 (2398) | 11/91 | |
| Red paint application | 031 Red Metallic | 99 002 90 (2398) | 3/90 |
| Paint sealant | 99 001 88 (2283) | 3/88 | |
| Paint color codes | 70-’78 | 9-78-17NS | 9/78 |

